Entity | Request |
Key property | RequestID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AbsenceBasis | String | AbsenceBasis | |||||||
AccountCode | Account code | Account code | String | AccountCode | |||||
AccountContactEmail | String | AccountContactEmail | |||||||
AccountContactID | Contact | Contact | GUID | AccountContactID | |||||
AccountContactJobTitle | String | AccountContactJobTitle | |||||||
AccountContactName | Contact | Contact | String | AccountContactName | |||||
AccountCountry | String | AccountCountry | |||||||
AccountID | Account | Account | GUID | AccountID | |||||
AccountName | Account | Account | String | AccountName | |||||
AccountResellerID | GUID | AccountResellerID | |||||||
AccountStatus | String | AccountStatus | |||||||
AccountStatusTermID | Number | AccountStatusTermID | |||||||
AccountType | String | AccountType | |||||||
AccountTypeTermID | Number | AccountTypeTermID | |||||||
Amount | Amount | Amount | Number | Amount | |||||
AmountCompanyCodeCurrency | Amount in DC | Amount in DC | Number | AmountCompanyCodeCurrency | |||||
AmountFreeField1 | Number | AmountFreeField1 | |||||||
AmountFreeField2 | Number | AmountFreeField2 | |||||||
AmountFreeField3 | Number | AmountFreeField3 | |||||||
AmountFreeField4 | Number | AmountFreeField4 | |||||||
AmountFreeField5 | Number | AmountFreeField5 | |||||||
AmountPricelist | Amount | Amount | Number | AmountPricelist | |||||
AmountPricelistCompanyCodeCurrency | Amount | Amount | Number | AmountPricelistCompanyCodeCurrency | |||||
AmountRealized | Amount | Amount | Number | AmountRealized | |||||
AmountRealizedCompanyCodeCurrency | Amount in DC | Amount in DC | Number | AmountRealizedCompanyCodeCurrency | |||||
AmountRealizedPricelist | Amount | Amount | Number | AmountRealizedPricelist | |||||
AmountRealizedPricelistCompCodeCurrency | Amount in DC | Amount in DC | Number | AmountRealizedPricelistCompCodeCurrency | |||||
Approved | Approved | Approved | Date | Approved | |||||
Approver | Approver | Approver | Number | Approver | |||||
ApproverFullname | String | ApproverFullname | |||||||
Property starting with B | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
BatchRequestID | GUID | BatchRequestID | |||||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CompanyCode | String | CompanyCode | |||||||
CompanyName | String | CompanyName | |||||||
CreatedDate | Date | CreatedDate | |||||||
Creator | Number | Creator | |||||||
CreatorFullname | String | CreatorFullname | |||||||
CurrencyCode | Currency | Currency | String | CurrencyCode | |||||
CurrencyCodePricelist | Currency | Currency | String | CurrencyCodePricelist | |||||
CurrencyCodeRealized | Currency | Currency | String | CurrencyCodeRealized | |||||
CurrencyCodeRealizedPricelist | Currency | Currency | String | CurrencyCodeRealizedPricelist | |||||
CurrencyDescription | String | CurrencyDescription | |||||||
CurrencyDescriptionRealized | String | CurrencyDescriptionRealized | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DateFreeField1 | Date | DateFreeField1 | |||||||
DateFreeField2 | Date | DateFreeField2 | |||||||
DateFreeField3 | Date | DateFreeField3 | |||||||
DateFreeField4 | Date | DateFreeField4 | |||||||
DateFreeField5 | Date | DateFreeField5 | |||||||
Description | Description | Description | String | Description | |||||
DocumentCreationDate | Date | DocumentCreationDate | |||||||
DocumentCreatorFullname | String | DocumentCreatorFullname | |||||||
DocumentID | Document | Document | GUID | DocumentID | |||||
DocumentSubject | String | DocumentSubject | |||||||
DurationInDay | Days | Days | Number | DurationInDay | |||||
DurationInDayRealized | Number | DurationInDayRealized | |||||||
DurationInHour | Hours | Hours | Number | DurationInHour | |||||
DurationInHourRealized | Hours | Hours | Number | DurationInHourRealized | |||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EndDate | End date | End date | Date | EndDate | |||||
EndDateRealized | End date | End date | Date | EndDateRealized | |||||
Entitlement | Number | Entitlement | |||||||
ExpiryDate | Date | ExpiryDate | |||||||
Property starting with F | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FinancialEntry | GUID | FinancialEntry | |||||||
FinancialEntryDescription | String | FinancialEntryDescription | |||||||
Property starting with G | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
GenerateTransactions | Boolean | GenerateTransactions | |||||||
GuidFreeField1 | GUID | GuidFreeField1 | |||||||
GuidFreeField10 | GUID | GuidFreeField10 | |||||||
GuidFreeField2 | GUID | GuidFreeField2 | |||||||
GuidFreeField3 | GUID | GuidFreeField3 | |||||||
GuidFreeField4 | GUID | GuidFreeField4 | |||||||
GuidFreeField5 | GUID | GuidFreeField5 | |||||||
GuidFreeField6 | GUID | GuidFreeField6 | |||||||
GuidFreeField7 | GUID | GuidFreeField7 | |||||||
GuidFreeField8 | GUID | GuidFreeField8 | |||||||
GuidFreeField9 | GUID | GuidFreeField9 | |||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
InvoiceTo | Invoice | Invoice | Number |
![]() |
InvoiceTo | ||||
IsBinaryServiceEnabled | Boolean | IsBinaryServiceEnabled | |||||||
IsDocumentApproval | Number | IsDocumentApproval | |||||||
IsDocumentReceived | Boolean | IsDocumentReceived | |||||||
IsValidateFreeFieldCalculation | Boolean | IsValidateFreeFieldCalculation | |||||||
ItemAssortment | Assortment | Assortment | Number | ItemAssortment | |||||
ItemAssortment2 | Assortment | Assortment | Number | ItemAssortment2 | |||||
ItemCode | Item code | Item code | String | ItemCode | |||||
ItemCode2 | Item code | Item code | String | ItemCode2 | |||||
ItemDescription | Item | Item | String | ItemDescription | |||||
ItemDescription2 | Item | Item | String | ItemDescription2 | |||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
MessageIDRequestComments | GUID | MessageIDRequestComments | |||||||
MessageIDWorkflowComments | GUID | MessageIDWorkflowComments | |||||||
ModifiedDate | Date | ModifiedDate | |||||||
Modifier | Number | Modifier | |||||||
ModifierFullname | String | ModifierFullname | |||||||
Property starting with N | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
NumberFreeField1 | Number | NumberFreeField1 | |||||||
NumberFreeField2 | Number | NumberFreeField2 | |||||||
NumberFreeField3 | Number | NumberFreeField3 | |||||||
NumberFreeField4 | Number | NumberFreeField4 | |||||||
NumberFreeField5 | Number | NumberFreeField5 | |||||||
Property starting with O | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
OurReference | String | OurReference | |||||||
OutlookSynchronizationFlag | String | OutlookSynchronizationFlag | |||||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PaymentType | Number | PaymentType | |||||||
Priority | Priority | Priority | Number |
![]() |
Priority | ||||
Private | Boolean | Private | |||||||
ProcessedDate | Date | ProcessedDate | |||||||
ProcessFlowTemplateID | GUID | ProcessFlowTemplateID | |||||||
Processor | Number | Processor | |||||||
ProcessorFullname | String | ProcessorFullname | |||||||
ProjectDescription | String | ProjectDescription | |||||||
ProjectNumber | Project code | Project code | String | ProjectNumber | |||||
PurchaseOrderNumber | Purchase order number | Purchase order number | String | PurchaseOrderNumber | |||||
Property starting with Q | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Quantity | Quantity | Quantity | Number | Quantity | |||||
Quantity2 | Quantity | Quantity | Number | Quantity2 | |||||
QuantityRealized | Quantity | Quantity | Number | QuantityRealized | |||||
QuantityRealized2 | Quantity | Quantity | Number | QuantityRealized2 | |||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RealizedDate | Date | RealizedDate | |||||||
Realizer | Number | Realizer | |||||||
RejectedDate | Date | RejectedDate | |||||||
Rejecter | Number | Rejecter | |||||||
RelatedRequestID | Related | Related | GUID | RelatedRequestID | |||||
ReleaseID | GUID | ReleaseID | |||||||
ReleaseID2 | GUID | ReleaseID2 | |||||||
ReleaseNumber | String | ReleaseNumber | |||||||
ReleaseNumber2 | String | ReleaseNumber2 | |||||||
RequestID | GUID | RequestID | |||||||
RequestNumber | Number | RequestNumber | |||||||
RequestType | Number |
![]() |
RequestType | ||||||
RequestTypeCategory | Number |
![]() |
RequestTypeCategory | ||||||
ResourceCompanyCode | String | ResourceCompanyCode | |||||||
ResourceFullname | Resource | Resource | String | ResourceFullname | |||||
ResourceID | Resource | Resource | Number | ResourceID | |||||
ResourceJobTitle | String | ResourceJobTitle | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SalesOrderNumber | Sales order number | Sales order number | String | SalesOrderNumber | |||||
SecurityLevel | Security level | Security level | Number |
![]() |
SecurityLevel | ||||
SerialNumber | Serial number | Serial number | String | SerialNumber | |||||
SerialNumber2 | Serial number | Serial number | String | SerialNumber2 | |||||
SerialNumberID | Serial number | Serial number | GUID | SerialNumberID | |||||
SerialNumberID2 | Serial number | Serial number | GUID | SerialNumberID2 | |||||
Stage | Number | Stage | |||||||
StartDate | Start date | Start date | Date | StartDate | |||||
StartDateRealized | Start date | Start date | Date | StartDateRealized | |||||
Status | Number | Status | |||||||
StatusLastChanged | Date | StatusLastChanged | |||||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TextFreeField1 | String | TextFreeField1 | |||||||
TextFreeField10 | String | TextFreeField10 | |||||||
TextFreeField11 | String | TextFreeField11 | |||||||
TextFreeField12 | String | TextFreeField12 | |||||||
TextFreeField13 | String | TextFreeField13 | |||||||
TextFreeField14 | String | TextFreeField14 | |||||||
TextFreeField15 | String | TextFreeField15 | |||||||
TextFreeField2 | String | TextFreeField2 | |||||||
TextFreeField3 | String | TextFreeField3 | |||||||
TextFreeField4 | String | TextFreeField4 | |||||||
TextFreeField5 | String | TextFreeField5 | |||||||
TextFreeField6 | String | TextFreeField6 | |||||||
TextFreeField7 | String | TextFreeField7 | |||||||
TextFreeField8 | String | TextFreeField8 | |||||||
TextFreeField9 | String | TextFreeField9 | |||||||
TransactionMode | Number | TransactionMode | |||||||
TypeHourEntry | Boolean | TypeHourEntry | |||||||
TypeUseWorkscheduleDurationCalculation | Boolean | TypeUseWorkscheduleDurationCalculation | |||||||
Property starting with V | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
VATCode | String | VATCode | |||||||
VATDescription | String | VATDescription | |||||||
Property starting with Y | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
YesNoFreeField1 | Boolean | YesNoFreeField1 | |||||||
YesNoFreeField2 | Boolean | YesNoFreeField2 | |||||||
YesNoFreeField3 | Boolean | YesNoFreeField3 | |||||||
YesNoFreeField4 | Boolean | YesNoFreeField4 | |||||||
YesNoFreeField5 | Boolean | YesNoFreeField5 | |||||||
YourReference | String | YourReference |
Property starting with A | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
AbsenceBasis | AbsenceBasis | String | 1 | 0 |
![]() |
||||||||||||||||||
AccountCode | CustomerCode | String | 20 | 0 |
![]() |
![]() |
|||||||||||||||||
AccountContactEmail | CustomerContactEmail | String | 128 | 0 | |||||||||||||||||||
AccountContactID | CustomerContactID | GUID | 16 | 0 | |||||||||||||||||||
AccountContactJobTitle | CustomerContactJobTitle | String | 60 | 0 | |||||||||||||||||||
AccountContactName | CustomerContactName | String | 50 | 0 | |||||||||||||||||||
AccountCountry | CustomerCountry | String | 60 | 0 | |||||||||||||||||||
AccountID | CustomerID | GUID | 16 | 0 | |||||||||||||||||||
AccountName | CustomerName | String | 50 | 0 | |||||||||||||||||||
AccountResellerID | CustomerResellerID | GUID | 16 | 0 | |||||||||||||||||||
AccountStatus | CustomerStatus | String | 60 | 0 | |||||||||||||||||||
AccountStatusTermID | CustomerStatusTermID | Number | 10 | 0 | |||||||||||||||||||
AccountType | CustomerType | String | 60 | 0 | |||||||||||||||||||
AccountTypeTermID | CustomerTypeTermID | Number | 10 | 0 | |||||||||||||||||||
Amount | AmountFC | Number | 16 | 4 | |||||||||||||||||||
AmountCompanyCodeCurrency | Amount | Number | 16 | 4 | |||||||||||||||||||
AmountFreeField1 | FreeNumberField_01 | Number | 16 | 4 | |||||||||||||||||||
AmountFreeField2 | FreeNumberField_02 | Number | 16 | 4 | |||||||||||||||||||
AmountFreeField3 | FreeNumberField_03 | Number | 16 | 4 | |||||||||||||||||||
AmountFreeField4 | FreeNumberField_04 | Number | 16 | 4 | |||||||||||||||||||
AmountFreeField5 | FreeNumberField_05 | Number | 16 | 4 | |||||||||||||||||||
AmountPricelist | AmountFCDefault | Number | 16 | 4 | |||||||||||||||||||
AmountPricelistCompanyCodeCurrency | AmountDefault | Number | 16 | 4 | |||||||||||||||||||
AmountRealized | AmountFCActual | Number | 16 | 4 | |||||||||||||||||||
AmountRealizedCompanyCodeCurrency | AmountActual | Number | 16 | 4 | |||||||||||||||||||
AmountRealizedPricelist | AmountFCDefaultActual | Number | 16 | 4 | |||||||||||||||||||
AmountRealizedPricelistCompCodeCurrency | AmountDefaultActual | Number | 16 | 4 | |||||||||||||||||||
Approved | Approved | Date | 0 | 0 | |||||||||||||||||||
Approver | Approver | Number | 10 | 0 |
![]() |
||||||||||||||||||
ApproverFullname | ApproverFullName | String | 64 | 0 | |||||||||||||||||||
Property starting with B | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
BatchRequestID | EntryGuid | GUID | 16 | 0 | |||||||||||||||||||
Property starting with C | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
CompanyCode | Division | String | 3 | 0 |
![]() |
||||||||||||||||||
CompanyName | DivisionName | String | 60 | 0 | |||||||||||||||||||
CreatedDate | Created | Date | 0 | 0 | |||||||||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||||
CreatorFullname | CreatorFullName | String | 64 | 0 | |||||||||||||||||||
CurrencyCode | CurrencyCode | String | 3 | 0 |
![]() |
||||||||||||||||||
CurrencyCodePricelist | CurrencyCodeDefault | String | 3 | 0 |
![]() |
||||||||||||||||||
CurrencyCodeRealized | CurrencyCodeActual | String | 3 | 0 |
![]() |
||||||||||||||||||
CurrencyCodeRealizedPricelist | CurrencyCodeDefaultActual | String | 30 | 0 | |||||||||||||||||||
CurrencyDescription | CurrencyDescription | String | 40 | 0 | |||||||||||||||||||
CurrencyDescriptionRealized | CurrencyDescriptionActual | String | 40 | 0 | |||||||||||||||||||
Property starting with D | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
DateFreeField1 | FreeDateField_01 | Date | 0 | 0 | |||||||||||||||||||
DateFreeField2 | FreeDateField_02 | Date | 0 | 0 | |||||||||||||||||||
DateFreeField3 | FreeDateField_03 | Date | 0 | 0 | |||||||||||||||||||
DateFreeField4 | FreeDateField_04 | Date | 0 | 0 | |||||||||||||||||||
DateFreeField5 | FreeDateField_05 | Date | 0 | 0 | |||||||||||||||||||
Description | Description | String | 255 | 0 | |||||||||||||||||||
DocumentCreationDate | DocumentCreatedDate | Date | 0 | 0 | |||||||||||||||||||
DocumentCreatorFullname | DocumentCreatedBy | String | 64 | 0 | |||||||||||||||||||
DocumentID | DocID | GUID | 16 | 0 | |||||||||||||||||||
DocumentSubject | DocumentSubject | String | 255 | 0 | |||||||||||||||||||
DurationInDay | Days | Number | 16 | 2 | |||||||||||||||||||
DurationInDayRealized | DaysActual | Number | 16 | 2 | |||||||||||||||||||
DurationInHour | Hours | Number | 16 | 2 | |||||||||||||||||||
DurationInHourRealized | HoursActual | Number | 16 | 2 | |||||||||||||||||||
Property starting with E | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
EndDate | EndDate | Date | 0 | 0 | |||||||||||||||||||
EndDateRealized | EndDateActual | Date | 0 | 0 | |||||||||||||||||||
Entitlement | Entitlement | Number | 1 | 0 |
|
||||||||||||||||||
ExpiryDate | ExpiryDate | Date | 8 | 0 | |||||||||||||||||||
Property starting with F | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
FinancialEntry | FinancialEntryKey | GUID | 16 | 0 | |||||||||||||||||||
FinancialEntryDescription | FinancialEntryKeyDescription | String | 128 | 0 | |||||||||||||||||||
Property starting with G | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
GenerateTransactions | TransactionsGenerate | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
GuidFreeField1 | FreeGuidField_01 | GUID | 16 | 0 | |||||||||||||||||||
GuidFreeField10 | FreeGuidField_10 | GUID | 16 | 0 | |||||||||||||||||||
GuidFreeField2 | FreeGuidField_02 | GUID | 16 | 0 | |||||||||||||||||||
GuidFreeField3 | FreeGuidField_03 | GUID | 16 | 0 | |||||||||||||||||||
GuidFreeField4 | FreeGuidField_04 | GUID | 16 | 0 | |||||||||||||||||||
GuidFreeField5 | FreeGuidField_05 | GUID | 16 | 0 | |||||||||||||||||||
GuidFreeField6 | FreeGuidField_06 | GUID | 16 | 0 | |||||||||||||||||||
GuidFreeField7 | FreeGuidField_07 | GUID | 16 | 0 | |||||||||||||||||||
GuidFreeField8 | FreeGuidField_08 | GUID | 16 | 0 | |||||||||||||||||||
GuidFreeField9 | FreeGuidField_09 | GUID | 16 | 0 | |||||||||||||||||||
Property starting with I | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
InvoiceTo | BillCustomer | Number |
![]() |
10 | 0 |
|
|||||||||||||||||
IsBinaryServiceEnabled | IsBinaryServiceEnabled | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
IsDocumentApproval | CreatorProduct | Number | 10 | 0 | |||||||||||||||||||
IsDocumentReceived | DocumentsReceived | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
IsValidateFreeFieldCalculation | ValidateFreeFieldCalculation | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||
ItemAssortment | ItemProductLine | Number | 10 | 0 | |||||||||||||||||||
ItemAssortment2 | ItemProductLine_2 | Number | 10 | 0 | |||||||||||||||||||
ItemCode | ItemCode | String | 30 | 0 | |||||||||||||||||||
ItemCode2 | ItemCode_2 | String | 30 | 0 | |||||||||||||||||||
ItemDescription | ItemName | String | 60 | 0 | |||||||||||||||||||
ItemDescription2 | ItemName_2 | String | 60 | 0 | |||||||||||||||||||
Property starting with M | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
MessageIDRequestComments | MessageID_RequestComments | GUID | 16 | 0 | |||||||||||||||||||
MessageIDWorkflowComments | MessageID_WorkflowComments | GUID | 16 | 0 | |||||||||||||||||||
ModifiedDate | Modified | Date | 0 | 0 | NOW | ||||||||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||||
ModifierFullname | ModifierFullName | String | 64 | 0 | |||||||||||||||||||
Property starting with N | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
NumberFreeField1 | FreeIntField_01 | Number | 10 | 0 | |||||||||||||||||||
NumberFreeField2 | FreeIntField_02 | Number | 10 | 0 | |||||||||||||||||||
NumberFreeField3 | FreeIntField_03 | Number | 10 | 0 | |||||||||||||||||||
NumberFreeField4 | FreeIntField_04 | Number | 10 | 0 | |||||||||||||||||||
NumberFreeField5 | FreeIntField_05 | Number | 10 | 0 | |||||||||||||||||||
Property starting with O | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
OurReference | ProcessNumber | String | 20 | 0 | |||||||||||||||||||
OutlookSynchronizationFlag | ExchangeLink | String | 255 | 0 | |||||||||||||||||||
Property starting with P | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
PaymentType | PaymentType | Number | 10 | 0 |
|
||||||||||||||||||
Priority | Priority | Number |
![]() |
10 | 0 |
|
|||||||||||||||||
Private | Private | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
ProcessedDate | Processed | Date | 0 | 0 | |||||||||||||||||||
ProcessFlowTemplateID | ProcessFlowTemplate | GUID | 16 | 0 | |||||||||||||||||||
Processor | Processor | Number | 10 | 0 |
![]() |
||||||||||||||||||
ProcessorFullname | ProcessorFullName | String | 64 | 0 | |||||||||||||||||||
ProjectDescription | ProjectDescription | String | 128 | 0 | |||||||||||||||||||
ProjectNumber | ProjectNumber | String | 20 | 0 |
![]() |
||||||||||||||||||
PurchaseOrderNumber | PurchaseNumber | String | 30 | 0 | |||||||||||||||||||
Property starting with Q | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
Quantity | ItemCount | Number | 16 | 4 | |||||||||||||||||||
Quantity2 | ItemCount_2 | Number | 16 | 4 | |||||||||||||||||||
QuantityRealized | ItemCountActual | Number | 16 | 4 | |||||||||||||||||||
QuantityRealized2 | ItemCountActual_2 | Number | 16 | 4 | |||||||||||||||||||
Property starting with R | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
RealizedDate | Realized | Date | 0 | 0 | |||||||||||||||||||
Realizer | Realizer | Number | 10 | 0 |
![]() |
||||||||||||||||||
RejectedDate | Rejected | Date | 0 | 0 | |||||||||||||||||||
Rejecter | RejectedBy | Number | 10 | 0 |
![]() |
||||||||||||||||||
RelatedRequestID | RelatedRequestID | GUID | 16 | 0 | |||||||||||||||||||
ReleaseID | ReleaseID | GUID | 16 | 0 | |||||||||||||||||||
ReleaseID2 | ReleaseID_2 | GUID | 16 | 0 | |||||||||||||||||||
ReleaseNumber | ReleaseNumber | String | 30 | 0 | |||||||||||||||||||
ReleaseNumber2 | ReleaseNumber_2 | String | 30 | 0 | |||||||||||||||||||
RequestID | ID | GUID | 16 | 0 | |||||||||||||||||||
RequestNumber | HumanID | Number | 10 | 0 | |||||||||||||||||||
RequestType | Type | Number |
![]() |
5 | 0 | 0 |
![]() |
||||||||||||||||
RequestTypeCategory | MainType | Number |
![]() |
10 | 0 | 0 | |||||||||||||||||
ResourceCompanyCode | EmployeeDivision | String | 60 | 0 | |||||||||||||||||||
ResourceFullname | EmployeeFullName | String | 64 | 0 | |||||||||||||||||||
ResourceID | EmployeeID | Number | 10 | 0 |
![]() |
||||||||||||||||||
ResourceJobTitle | EmployeeJobTitle | String | 50 | 0 | |||||||||||||||||||
Property starting with S | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
SalesOrderNumber | OrderNumber | String | 30 | 0 | |||||||||||||||||||
SecurityLevel | SecurityLevel | Number |
![]() |
10 | 0 | ||||||||||||||||||
SerialNumber | ItemNumber | String | 30 | 0 | |||||||||||||||||||
SerialNumber2 | ItemNumber_2 | String | 30 | 0 | |||||||||||||||||||
SerialNumberID | ItemNumberID | GUID | 16 | 0 | |||||||||||||||||||
SerialNumberID2 | ItemNumberID_2 | GUID | 16 | 0 | |||||||||||||||||||
Stage | Stage | Number | 2 | 0 | |||||||||||||||||||
StartDate | StartDate | Date | 0 | 0 | |||||||||||||||||||
StartDateRealized | StartDateActual | Date | 0 | 0 | |||||||||||||||||||
Status | Status | Number | 4 | 0 | 0 |
|
|||||||||||||||||
StatusLastChanged | StatusChanged | Date | 0 | 0 | |||||||||||||||||||
Property starting with T | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
TextFreeField1 | FreeTextField_01 | String | 60 | 0 | |||||||||||||||||||
TextFreeField10 | FreeTextField_10 | String | 60 | 0 | |||||||||||||||||||
TextFreeField11 | FreeTextField_11 | String | 60 | 0 | |||||||||||||||||||
TextFreeField12 | FreeTextField_12 | String | 60 | 0 | |||||||||||||||||||
TextFreeField13 | FreeTextField_13 | String | 60 | 0 | |||||||||||||||||||
TextFreeField14 | FreeTextField_14 | String | 60 | 0 | |||||||||||||||||||
TextFreeField15 | FreeTextField_15 | String | 60 | 0 | |||||||||||||||||||
TextFreeField2 | FreeTextField_02 | String | 60 | 0 | |||||||||||||||||||
TextFreeField3 | FreeTextField_03 | String | 60 | 0 | |||||||||||||||||||
TextFreeField4 | FreeTextField_04 | String | 60 | 0 | |||||||||||||||||||
TextFreeField5 | FreeTextField_05 | String | 60 | 0 | |||||||||||||||||||
TextFreeField6 | FreeTextField_06 | String | 60 | 0 | |||||||||||||||||||
TextFreeField7 | FreeTextField_07 | String | 60 | 0 | |||||||||||||||||||
TextFreeField8 | FreeTextField_08 | String | 60 | 0 | |||||||||||||||||||
TextFreeField9 | FreeTextField_09 | String | 60 | 0 | |||||||||||||||||||
