Entity | RequestField |
Key property | ID |
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Calculate | Calculate | Calculate | Boolean | Calculate | |||||
CalculateField1 | Field 1 | Field 1 | Number | CalculateField1 | |||||
CalculateField2 | Field 2 | Field 2 | Number | CalculateField2 | |||||
CalculateOperator | Operator | Operator | Number | CalculateOperator | |||||
CalculateOption1 | Calculate | Calculate | Number | CalculateOption1 | |||||
CalculateOption2 | Calculate | Calculate | Number | CalculateOption2 | |||||
CalculateOption3 | Calculate | Calculate | Number | CalculateOption3 | |||||
Caption | Label | Label | String | Caption | |||||
CaptionTermID | Term | Term | Number | CaptionTermID | |||||
Columns | Columns | Columns | Number |
![]() |
Columns | ||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DefaultDate | Default | Default | Date | DefaultDate | |||||
DefaultDouble | Default | Default | Number | DefaultDouble | |||||
DefaultGuid | Default | Default | GUID | DefaultGuid | |||||
DefaultInteger | Default | Default | Number | DefaultInteger | |||||
DefaultOption | Default | Default | Number | DefaultOption | |||||
DefaultString | String | DefaultString | |||||||
DisplayType | Number | DisplayType | |||||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EditApproved | Edit | Edit | Boolean | EditApproved | |||||
EditOpen | Edit | Edit | Boolean | EditOpen | |||||
EditOption1 | Edit | Edit | Number | EditOption1 | |||||
EditOption2 | Edit | Edit | Number | EditOption2 | |||||
EditOption3 | Edit | Edit | Number | EditOption3 | |||||
EditProcessed | Edit | Edit | Boolean | EditProcessed | |||||
EditRealized | Edit | Edit | Boolean | EditRealized | |||||
Property starting with F | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FieldID | Field | Field | Number |
![]() |
FieldID | ||||
FieldName | String | FieldName | |||||||
FieldNameSuffix | String | FieldNameSuffix | |||||||
FieldTermID | Number | FieldTermID | |||||||
FieldTermIDSuffix | Number | FieldTermIDSuffix | |||||||
FontSize | Font | Font | Number |
![]() |
FontSize | ||||
Front | Front | Front | Boolean | Front | |||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | GUID | ID | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
MandatoryApproved | Mandatory | Mandatory | Boolean | MandatoryApproved | |||||
MandatoryOpen | Mandatory | Mandatory | Boolean | MandatoryOpen | |||||
MandatoryProcessed | Mandatory | Mandatory | Boolean | MandatoryProcessed | |||||
MandatoryRealized | Mandatory | Mandatory | Boolean | MandatoryRealized | |||||
ManualEntry | Manual entry | Manual entry | Boolean | ManualEntry | |||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Position | Position | Position | Number |
![]() |
Position | ||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ReferenceType | Number | ReferenceType | |||||||
RequestType | Number |
![]() |
RequestType | ||||||
RequestTypeDescription | String | RequestTypeDescription | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Selection | Selection | Selection | String | Selection | |||||
SelectionOption1 | Selection | Selection | Number | SelectionOption1 | |||||
SelectionOption2 | Selection | Selection | Number | SelectionOption2 | |||||
SelectionOption3 | Selection | Selection | Number | SelectionOption3 | |||||
SelectionOption4 | Selection | Selection | Number | SelectionOption4 | |||||
SelectionOption5 | Selection | Selection | Number | SelectionOption5 | |||||
SelectionValues | Selection | Selection | String | SelectionValues | |||||
Style | Style | Style | Number |
![]() |
Style | ||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TextColor | Label | Label | Number |
![]() |
TextColor | ||||
Property starting with U | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
UseScheduleMethod | Number | UseScheduleMethod | |||||||
Property starting with V | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
VisibleApproved | Visible | Visible | Boolean | VisibleApproved | |||||
VisibleNew | Visible | Visible | Boolean | VisibleNew | |||||
VisibleOpen | Visible | Visible | Boolean | VisibleOpen | |||||
VisibleProcessed | Visible | Visible | Boolean | VisibleProcessed | |||||
VisibleRealized | Visible | Visible | Boolean | VisibleRealized | |||||
Property starting with W | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
WorkflowOption1 | Workflow | Workflow | Number | WorkflowOption1 | |||||
WorkflowOption2 | Workflow | Workflow | Number | WorkflowOption2 | |||||
WorkflowOption3 | Workflow | Workflow | Number | WorkflowOption3 |
Property starting with C | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Calculate | Calculate | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
CalculateField1 | CalculateField1 | Number | 10 | 0 | |||||||||||||||||||||
CalculateField2 | CalculateField2 | Number | 10 | 0 | |||||||||||||||||||||
CalculateOperator | CalculateOperator | Number | 10 | 0 | |||||||||||||||||||||
CalculateOption1 | CalculateOption_1 | Number | 10 | 0 | 0 | ||||||||||||||||||||
CalculateOption2 | CalculateOption_2 | Number | 10 | 0 | 0 | ||||||||||||||||||||
CalculateOption3 | CalculateOption_3 | Number | 10 | 0 | 0 | ||||||||||||||||||||
Caption | Caption | String | 100 | 0 | |||||||||||||||||||||
CaptionTermID | CaptionTermID | Number | 10 | 0 |
![]() |
||||||||||||||||||||
Columns | Columns | Number |
![]() |
10 | 0 |
|
|||||||||||||||||||
Property starting with D | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
DefaultDate | DefaultDate | Date | 0 | 0 | |||||||||||||||||||||
DefaultDouble | DefaultDouble | Number | 16 | 4 | |||||||||||||||||||||
DefaultGuid | DefaultGuid | GUID | 16 | 0 | |||||||||||||||||||||
DefaultInteger | DefaultInt | Number | 10 | 0 | |||||||||||||||||||||
DefaultOption | DefaultOption | Number | 10 | 0 | 0 | ||||||||||||||||||||
DefaultString | DefaultString | String | 512 | 0 | |||||||||||||||||||||
DisplayType | DisplayType | Number | 10 | 0 | 0 | ||||||||||||||||||||
Property starting with E | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
EditApproved | Edit_Approved | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
EditOpen | Edit_Open | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
EditOption1 | EditOption_1 | Number | 10 | 0 | 0 | ||||||||||||||||||||
EditOption2 | EditOption_2 | Number | 10 | 0 | 0 | ||||||||||||||||||||
EditOption3 | EditOption_3 | Number | 10 | 0 | 0 | ||||||||||||||||||||
EditProcessed | Edit_Processed | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
EditRealized | Edit_Realized | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
Property starting with F | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
FieldID | FieldID | Number |
![]() |
10 | 0 | ||||||||||||||||||||
FieldName | FieldName | String | 60 | 0 | |||||||||||||||||||||
FieldNameSuffix | FieldNameSuffix | String | 60 | 0 | |||||||||||||||||||||
FieldTermID | FieldTermID | Number | 10 | 0 |
![]() |
||||||||||||||||||||
FieldTermIDSuffix | FieldTermIDSuffix | Number | 10 | 0 |
![]() |
||||||||||||||||||||
FontSize | FontSize | Number |
![]() |
10 | 0 | 0 |
|
||||||||||||||||||
Front | Front | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
Property starting with I | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
ID | ID | GUID | 16 | 0 | |||||||||||||||||||||
Property starting with M | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
MandatoryApproved | Mandatory_Approved | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
MandatoryOpen | Mandatory_Open | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
MandatoryProcessed | Mandatory_Processed | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
MandatoryRealized | Mandatory_Realized | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
ManualEntry | ManualEntry | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
Property starting with P | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Position | Position | Number |
![]() |
3 | 0 | 1 | 255 |
![]() |
|||||||||||||||||
Property starting with R | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
ReferenceType | RefType | Number | 10 | 0 | |||||||||||||||||||||
RequestType | RequestType | Number |
![]() |
10 | 0 | ||||||||||||||||||||
RequestTypeDescription | RequestTypeDescription | String | 60 | 0 | |||||||||||||||||||||
Property starting with S | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
Selection | Selection | String | 1000 | 0 | |||||||||||||||||||||
SelectionOption1 | SelectionOption_1 | Number | 10 | 0 | 0 | ||||||||||||||||||||
SelectionOption2 | SelectionOption_2 | Number | 10 | 0 | 0 | ||||||||||||||||||||
SelectionOption3 | SelectionOption_3 | Number | 10 | 0 | 0 | ||||||||||||||||||||
SelectionOption4 | SelectionOption_4 | Number | 10 | 0 | 0 | ||||||||||||||||||||
SelectionOption5 | SelectionOption_5 | Number | 10 | 0 | 0 | ||||||||||||||||||||
SelectionValues | SelectionValues | String | 1000 | 0 | |||||||||||||||||||||
Style | Style | Number |
![]() |
10 | 0 | 0 |
|
||||||||||||||||||
Property starting with T | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
TextColor | TextColor | Number |
![]() |
10 | 0 | 0 | |||||||||||||||||||
Property starting with U | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
UseScheduleMethod | UseScheduleMethod | Number | 10 | 0 | 0 |
|
|||||||||||||||||||
Property starting with V | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
VisibleApproved | Visible_Approved | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
VisibleNew | Visible_New | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
VisibleOpen | Visible_Open | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
VisibleProcessed | Visible_Processed | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
VisibleRealized | Visible_Realized | Boolean | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||
Property starting with W | |||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||
WorkflowOption1 | WorkflowOption_1 | Number | 10 | 0 | 0 | ||||||||||||||||||||
WorkflowOption2 | WorkflowOption_2 | Number | 10 | 0 | 0 | ||||||||||||||||||||
WorkflowOption3 | WorkflowOption_3 | Number | 10 | 0 | 0 |