Entity | ProductionHeader |
Key property | ID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Amount | Number | Amount | |||||||
Assortment | Assortment | Assortment | Number | Assortment | |||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CostCenter | String | CostCenter | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Debtor | String | Debtor | |||||||
Description | String | Description | |||||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EndDate | Date | EndDate | |||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | ID | |||||||
IsKanbanOrder | Kanban Order | Kanban Order | Boolean | IsKanbanOrder | 407 | MTO | RD.GLB.407.010 - Kanban order | ||
ItemCode | String | ItemCode | |||||||
ItemDescription | String | ItemDescription | 406 | MTO | RD.GLB.406.011 - Shop Floor Control | ||||
Property starting with L | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
LineNumber | String | LineNumber | |||||||
LinkedSO | String | LinkedSO | |||||||
LinkedSOStatus | String | LinkedSOStatus | |||||||
Location | String | Location | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Modified | Modified | Modified | Date | Modified | |||||
Property starting with O | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
OnlyOpenJobExists | OnlyOpenJobExists | OnlyOpenJobExists | Boolean | OnlyOpenJobExists | |||||
OperationExists | OperationExists | DoesProductionOrderHasOperation | Boolean | OperationExists | |||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ParentProject | String | ParentProject | |||||||
PlannedQty | Number | PlannedQty | |||||||
ProductionDate | Date | ProductionDate | |||||||
ProductionOrder | String | ProductionOrder | |||||||
ProjectEndDate | Date | ProjectEndDate | |||||||
ProjectGuid | ProjectGuid | ProjectGuid | GUID | ProjectGuid | |||||
Property starting with Q | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Quantity | Number | Quantity | |||||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RealizedQty | Number | RealizedQty | |||||||
Reknr | String | Reknr | |||||||
Resource | Number | Resource | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SerialNumber | String | SerialNumber | |||||||
SOFulfillmentDate | Date | SOFulfillmentDate | |||||||
StartDate | Date | StartDate | |||||||
Status | String | Status | |||||||
Property starting with s | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
sysguid | System GUID | System GUID | GUID | sysguid | |||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TransactionKey | Transaction key | Transaction key | GUID |
![]() |
TransactionKey | ||||
Property starting with U | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Unit | String | Unit | 406 | MTO | RD.GLB.406.011 - Shop Floor Control | ||||
Property starting with V | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Version | String | Version | |||||||
Property starting with W | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Warehouse | String | Warehouse | |||||||
WHLeadTime | Number | WHLeadTime |
Property starting with A | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Amount | bdr_hfl | Number | 16 | 4 | ||||||||||||||
Assortment | Assortment | Number | 10 | 0 |
![]() |
|
||||||||||||
Property starting with C | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
CostCenter | kstplcode | String | 8 | 0 | ||||||||||||||
Property starting with D | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Debtor | Debtor | String | 6 | 0 |
![]() |
![]() |
||||||||||||
Description | oms25 | String | 60 | 0 | ||||||||||||||
Property starting with E | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
EndDate | EndTime | Date | 10 | 0 | 1753-01-01 | 9999-12-31 | ||||||||||||
Property starting with I | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ID | ID | Number | 10 | 0 |
![]() |
|||||||||||||
IsKanbanOrder | IsKanbanOrder | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||
ItemCode | artcode | String | 30 | 0 | ||||||||||||||
ItemDescription | ItemDescription | String | 60 | 0 | ||||||||||||||
Property starting with L | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
LineNumber | regel | String | 4 | 0 |
![]() |
![]() |
||||||||||||
LinkedSO | LinkedSO | String | 8 | 0 |
![]() |
|||||||||||||
LinkedSOStatus | LinkedSOStatus | String | 20 | 0 | ||||||||||||||
Location | warehouse_location | String | 10 | 0 |
![]() |
|||||||||||||
Property starting with M | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Modified | sysmodified | Date | 0 | 0 | NOW | |||||||||||||
Property starting with O | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
OnlyOpenJobExists | OnlyOpenJobExists | Boolean | 0 | 0 | 0 | |||||||||||||
OperationExists | OperationExists | Boolean | 0 | 0 | 0 | |||||||||||||
Property starting with P | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ParentProject | ParentProject | String | 20 | 0 |
![]() |
|||||||||||||
PlannedQty | PlannedQty | Number | 16 | 8 | ||||||||||||||
ProductionDate | datum | Date | 10 | 0 | 1753-01-01 | 9999-12-31 | ||||||||||||
ProductionOrder | project | String | 20 | 0 |
![]() |
|||||||||||||
ProjectEndDate | ProjectEndDate | Date | 10 | 0 | 1753-01-01 | 9999-12-31 | ||||||||||||
ProjectGuid | ProjectGuid | GUID | 16 | 0 | ||||||||||||||
Property starting with Q | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Quantity | aantal | Number | 16 | 8 | ||||||||||||||
Property starting with R | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
RealizedQty | RealizedQty | Number | 16 | 8 | ||||||||||||||
Reknr | Reknr | String | 9 | 0 | ||||||||||||||
Resource | Res_id | Number | 10 | 0 |
![]() |
|||||||||||||
Property starting with S | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
SerialNumber | facode | String | 20 | 0 | ||||||||||||||
SOFulfillmentDate | SOFulfillmentDate | Date | 10 | 0 | 1753-01-01 | 9999-12-31 | ||||||||||||
StartDate | StartTime | Date | 10 | 0 | 1753-01-01 | 9999-12-31 | ||||||||||||
Status | Status | String | 20 | 0 | ||||||||||||||
Property starting with s | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
sysguid | sysguid | GUID | 16 | 0 | ||||||||||||||
Property starting with T | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
TransactionKey | TransactionKey | GUID |
![]() |
34 | 0 | |||||||||||||
Property starting with U | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Unit | Unit | String | 8 | 0 | ||||||||||||||
Property starting with V | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Version | comp_code | String | 8 | 0 | ||||||||||||||
Property starting with W | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Warehouse | Warehouse | String | 4 | 0 | ||||||||||||||
WHLeadTime | WHLeadTime | Number | 10 | 0 |