Entity | PSAWeekOverdue |
Key property | StartDate |
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AccountID | AccountID | Account ID | GUID | AccountID | |||||
AccountName | AccountName | Account Name | String | AccountName | |||||
Description | Description | Description | String | Description | |||||
Duration | Hours | Hours | Number | Duration | |||||
EndDate | End date | End date | Date |
![]() |
EndDate | ||||
RequestID | GUID | RequestID | |||||||
RequestNumber | Number | RequestNumber | |||||||
RequestType | Number | RequestType | |||||||
StartDate | Start date | Start date | Date |
![]() |
StartDate | ||||
Status | Number | Status |
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
AccountID | a.CustomerID | GUID | 16 | 0 | |||||||||||||
AccountName | c.cmp_name | String | 50 | 0 | |||||||||||||
Description | a.Description | String | 255 | 0 | |||||||||||||
Duration | a.Hours | Number | 16 | 2 | |||||||||||||
EndDate | a.EndDate | Date |
![]() |
0 | 0 | ||||||||||||
RequestID | a.ID | GUID | 16 | 0 | |||||||||||||
RequestNumber | a.HID | Number | 10 | 0 | |||||||||||||
RequestType | a.Type | Number | 5 | 0 | 0 |
![]() |
|||||||||||
StartDate | a.StartDate | Date |
![]() |
0 | 0 | ||||||||||||
Status | a.Status | Number | 4 | 0 |